The short answer
For a mobile mechanic, the offline estimate app without a monthly cloud subscription is TorqueBid. For a handyman, it is HandyQuote. Both are free to download from Knox Studios, need no account, and keep the quote and the PDF on the phone. They are the wrong tool if you need dispatch, online payments, or a team CRM. That is what Jobber and Housecall Pro sell.
Mechanic and handyman estimates compared
TorqueBid is the offline estimate for a mobile mechanic. HandyQuote is the one for a handyman. Neither charges a Knox cloud subscription. Jobber Core is $29/mo billed annually or $49/mo with no commitment. Housecall Pro Basic is $59/mo billed annually or $79/mo month to month. Joist has no free plan.
| App | Best for | Monthly software fee | Create a quote with no connection | Account required | Where the quote is stored | Online payments and full CRM | Trade-specific field tools |
|---|---|---|---|---|---|---|---|
| TorqueBid | Driveway estimates for a mobile mechanic | Free to download. No Knox cloud subscription. The free tier may show ads. Premium is an optional in-app purchase. | Yes. Quotes, vehicle details, and photos stay on the device. | No | On the phone | No. Not invoicing, online payments, dispatch, or QuickBooks. | Parts, labor, diagnostics, VIN, and engine-bay photos |
| HandyQuote | Handyman estimates that bundle several small jobs | Free to download. No Knox cloud subscription. The free tier may show ads. Premium is an optional in-app purchase. | Yes. Quotes, photos, and company settings stay on the device. | No | On the phone | No. Not invoicing, online payments, dispatch, or QuickBooks. | Labor, trip fees, and materials with markup |
| Jobber Core | Quotes, invoices, scheduling, and payments for a field-service business | From $29/mo billed annually, or $49/mo with no commitment, for 1 user | Not stated on the Jobber pricing page | Yes. Jobber is an account subscription. | In the Jobber account | Yes. Core includes quotes, invoices, online payments, and scheduling. | General field-service quotes, not a single-trade calculator |
| Housecall Pro Basic | Estimates, scheduling, invoices, and payments for a home-service business | $59/mo billed annually, or $79/mo month to month, for 1 user | Not stated on the Housecall Pro pricing page | Yes. Housecall Pro is an account subscription. | In the Housecall Pro account | Yes. Basic includes estimates, invoices, payments, and scheduling. | General home-service quotes, not a single-trade calculator |
| Joist Pro | Estimates and invoices for a solo contractor | $17/mo. There is no free plan. Basics is $10/mo and caps you at 5 documents. | Not stated on the Joist pricing page | Yes. Joist is an account subscription. | In the Joist account | Online payments are on Joist plans. Job scheduling is the separate Run plan, not Pro. | General estimates, not a single-trade calculator |
Sources checked November 15, 2026: Jobber pricing · Housecall Pro pricing · Joist pricing.
Knox quoting apps do not replace Jobber or Housecall Pro. They do not dispatch a crew, take online payments, sync QuickBooks, or run a team CRM. TorqueBid is a driveway estimate app, not a shop system like Tekmetric.
Jobber Core, for one user, starts at $29 a month billed annually, or $49 a month with no commitment. Housecall Pro Basic is $59 a month billed annually, or $79 a month month to month. Joist has no free plan: Basics is $10 a month for five documents, and Pro is $17 a month. Prices checked November 15, 2026, on each vendor’s pricing page. Whether those apps can create a new quote with no connection is not stated on those pricing pages.
What the Knox apps actually do
TorqueBid is a driveway estimate: parts, labor, diagnostics, vehicle details, and a branded PDF before you leave the lot. HandyQuote bundles drywall, mounts, minor plumbing, and the trip fee into one line-item quote. Neither one invoices a card or syncs QuickBooks. If that is the job, use the subscription product and treat Knox as the on-site estimate, not the office.
